EN İYİ 100 ÜNİVESİTE
RANKINGS | University Name | Location | Average GPA | IELTS/TOEFL Requirement | GMAT | GRE | Deadline for Application | Tuition per Year 2016 |
1 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY | USA | 3.50 | 7.5/100 | required | required | 15-Dec | $48,140 |
2 | STANFORD UNIVERSITY | USA | 3.50 | 110 | 730 | Q:165/V:159 | 10-Jan | $46,320 |
3 | HARVARD UNIVERSITY | USA | 3.50 | 7.5/104 | required | required | 5-Jan | $45,008 |
4 | UNIVERSITY OF CAMBRIDGE | UK | 3.50 | 7.0 | required | required | 15-Feb | £18,522 – £25,239 |
5 | CALIFORNIA INSTITUTE OF TECHNOLOGY | USA | 3.50 | 7.0/100 | N/A | required | 15-Dec | $47,451 |
6 | UNIVERSITY OF OXFORD | UK | 3.50 | 7.0/100 | 700 | Q:164/V:160 | 6-Jan | £15,755 – £19,335 |
7 | UNIVERSITY COLLEGE LONDON | UK | 3.40 | 7.0/100 | 740 | Q:164/V:157 | 1-Mar | £14,370 – £43,930 |
8 | ETH ZURICH | SWITZERLAND | 3.50 | 7.0/100 | Q:164/V:150 | 31-Mar | € 1,100 | |
9 | IMPERIAL COLLEGE LONDON | UK | 3.50 | 7.0/100 | required | required | 30-Jul | £27,000 – £47,000 |
10 | UNIVERSITY OF CHICAGO | USA | 3.50 | 7.0/104 | required | required | $45,963 | |
11 | PRINCETON UNIVERSITY | USA | 3.50 | 7.0/100 | required | Q:164/V:160 | 15-Dec | $47,220 |
12 | NATIONAL UNIVERSITY OF SINGAPORE | SINGAPORE | 3.45 | 7.0/100 | $20,728 - $27,108 | |||
13 | NANYANG TECHNOLOGICAL UNIVERSITY | SINGAPORE | ||||||
14 | ECOLE POLYTECHNIQUE FEDERALE DE LAUSANNE | SWITZERLAND | 3.50 | 7.0/100 | recommended | recommended | 15 - Jan, 15 - Apr | € 1,050 |
15 | YALE UNIVERSITY | USA | 3.60 | 7.0/100 | required | Q:167/V:160 | 2-Jan | $39,800 |
16 | CORNELL UNIVERSITY | USA | 3.50 | 7.0/100 | 700 | Q:160/V:153 | 1-Feb | $34,444 - $52,612 |
17 | JOHNS HOPKINS UNIVERSITY | USA | 3.50 | 7.0/100 | required | Q:164/V:163 | Rolling | $50,410 |
18 | UNIVERSITY OF PENNSYLVANIA | USA | $51,464 | |||||
19 | UNIVERSITY OF EDINBURGH | UK | ||||||
20 | COLUMBIA UNIVERSITY | USA | $44,176 | |||||
21 | KING’S COLLEGE LONDON | UK | ||||||
22 | AUSTRALIAN NATIONAL UNIVERSITY | AUSTRALIA | ||||||
23 | UNIVERSITY OF MICHIGAN | USA | ||||||
24 | TSINGHUA UNIVERSITY | CHINA | ||||||
25 | DUKE UNIVERSITY | USA | ||||||
26 | NORTHWESTERN UNIVERSITY | USA | ||||||
27 | UNIVERSITY OF HONG KONG | HONG KONG | ||||||
28 | UNIVERSITY OF CALIFORNIA, BERKELEY | USA | ||||||
29 | THE UNIVERSITY OF MANCHESTER | UK | ||||||
30 | MCGILL UNIVERSITY | CANADA | ||||||
31 | UNIVERSITY OF CALIFORNIA, LOS ANGELES | USA | ||||||
32 | UNIVERSITY OF TORONTO | CANADA | ||||||
33 | ECOLE NORMALE SUPERIEURE, PARIS | FRANCE | ||||||
34 | THE UNIVERSITY OF TOKYO | JAPAN | ||||||
35 | SEOUL NATIONAL UNIVERSITY | SOUTH KOREA | ||||||
36 | THE HONG KONG UNIVERSITY OF SCIENCE AND TECHNOLOGY | HONG KONG | ||||||
37 | KYOTO UNIVERSITY | JAPAN | ||||||
38 | LONDON SCHOOL OF ECONOMICS AND POLITICAL SCIENCE | UK | ||||||
39 | PEKING UNIVERSITY | CHINA | ||||||
40 | UNIVERSITY OF CALIFORNIA, SAN DIEGO | USA | ||||||
41 | UNIVERSITY OF BRISTOL | UK | ||||||
42 | THE UNIVERSITY OF MELBOURNE | AUSTRALIA | ||||||
43 | FUDAN UNIVERSITY | CHINA | ||||||
44 | THE CHINESE UNIVERSITY OF HONG KONG | HONG KONG | ||||||
45 | UNIVERSITY OF BRITISH COLUMBIA | CANADA | ||||||
46 | THE UNIVERSITY OF SYDNEY | AUSTRALIA | ||||||
47 | NEW YORK UNIVERSITY | USA | ||||||
48 | KOREA ADVANCED INSTITUTE OF SCIENCE AND TECHNOLOGY | SOUTH KOREA | ||||||
49 | THE UNIVERSITY OF NEW SOUTH WALES | UK | ||||||
50 | BROWN UNIVERSITY | USA | ||||||
51 | THE UNIVERSITY OF QUEENSLAND | AUSTRALIA | ||||||
52 | THE UNIVERSITY OF WARWICK | UK | ||||||
53 | UNIVERSITY OF WISCONSIN-MADISON | USA | ||||||
54 | ECOLE POLYTECHNIQUE PARISTECH | FRANCE | ||||||
55 | CITY UNIVERSITY OF HONG KONG | HONG KONG | ||||||
56 | TOKYO INSTITUTE OF TECHNOLOGY | JAPAN | ||||||
57 | UNIVERSITY OF AMSTERDAM | NETHERLANDS | ||||||
58 | CARNEGIE MELLON UNIVERSITY | USA | ||||||
59 | UNIVERSITY OF WASHINGTON | USA | ||||||
60 | TECHNISCHE UNIVERSITAT MUNCHEN | GERMANY | ||||||
61 | SHANGHAI JIAO TONG UNIVERSITY | CHINA | ||||||
62 | DELFT UNIVERSITY OF TECHNOLOGY | NETHERLANDS | ||||||
63 | OSAKA UNIVERSITY | JAPAN | ||||||
64 | UNIVERSITY OF GLASGOW | UK | ||||||
65 | MONASH UNIVERSITY | AUSTRALIA | ||||||
66 | UNIVERSITY OF ILLINOIS AT URBANA-CHAMPAIGN | USA | ||||||
67 | UNIVERSITY OF TEXAS AT AUSTIN | USA | ||||||
68 | LUDWIG-MAXIMILIANS-UNIVERSITAT MUNCHEN | GERMANY | ||||||
69 | NATIONAL TAIWAN UNIVERSITY | TAIWAN | ||||||
70 | UNIVERSITY OF COPENHAGEN | DENMARK | ||||||
71 | GEORGIA INSTITUTE OF TECHNOLOGY | USA | ||||||
72 | RUPRECHT-KARLS-UNIVERSITAT HEIDELBERG | GERMANY | ||||||
73 | LUND UNIVERSITY | SWEDEN | ||||||
74 | DURHAM UNIVERSITY | UK | ||||||
75 | TOHOKU UNIVERSITY | JAPAN | ||||||
76 | THE UNIVERSITY OF NOTTINGHAM | UK | ||||||
77 | UNIVERSITY OF ST ANDREWS | UK | ||||||
78 | UNIVERSITY OF NORTH CAROLINA, CHAPEL HILL | USA | ||||||
79 | KATHOLIEKE UNIVERSITEIT LEUVEN | BELGIUM | ||||||
80 | UNIVERSITY OF ZURICH | SWITZERLAND | ||||||
81 | THE UNIVERSITY OF AUCKLAND | NEW ZEALAND | ||||||
82 | UNIVERSITY OF BIRMINGHAM | UK | ||||||
83 | POHANG UNIVERSITY OF SCIENCE AND TECHNOLOGY | SOUTH KOREA | ||||||
84 | THE UNIVERSITY OF SHEFFIELD | UK | ||||||
85 | UNIVERSIDAD DE BUENOS AIRES | ARGENTINA | ||||||
86 | UNIVERSITY OF CALIFORNIA, DAVIS | USA | ||||||
87 | UNIVERSITY OF SOUTHAMPTON | UK | ||||||
88 | OHIO STATE UNIVERSITY | USA | ||||||
89 | BOSTON UNIVERSITY | USA | ||||||
90 | RICE UNIVERSITY | USA | ||||||
91 | UNIVERSITY OF HELSINKI | FINLAND | ||||||
92 | PURDUE UNIVERSITY | USA | ||||||
93 | UNIVERSITY OF LEEDS | UK | ||||||
94 | UNIVERSITY OF ALBERTA | CANADA | ||||||
95 | PENNSYLVANIA STATE UNIVERSITY | USA | ||||||
96 | UNIVERSITY OF GENEVA | SWITZERLAND | ||||||
97 | KTH, ROYAL INSTITUTE OF TECHNOLOGY | SWEDEN | ||||||
98 | UPPSALA UNIVERSITY | SWEDEN | ||||||
99 | KOREA UNIVERSITY | SOUTH KOREA | ||||||
100 | TRINITY COLLEGE DUBLIN | UK |
* The QS World University Rankings 2016