KANADA
EN İYİ KANADA ÜNİVERSİTELERİ
University Name | Location | Average High School GPA | IELTS/TOEFL Requirement | Deadline for Application | Tuition Cost per Year 2016 |
University of Toronto | Toronto, Ontario | 3.50 |
7.0/100 |
1-Mar | over 20,000 US$ |
University of British Columbia | Vancouver, British Columbia | 3.50 | 7.0/100 | 1-Feb | over 20,000 US$ |
McGill University | Montréal, Québec | 3.50 | 7.0/100 | 15-Jan | 17,500-20,000 US$ |
McMaster University | Hamilton, Ontario | 3.50 | 6.5/86 | 30-Jun | over 20,000 US$ |
University of Alberta | Edmonton, Alberta | 3.50 | 6.5/86 | 1-Mar | over 20,000 US$ |
University of Montreal | Montréal, Québec | 3.30 | 6.5/86 | 1-Mar | 10,000-12,500 US$ |
University of Calgary | Calgary, Alberta | 3.20 | 6.5/86 | 1-Mar | 15,000-17,500 US$ |
University of Ottawa | Ottawa, Ontario | 3.20 | 6.5/86 | 1-Apr | over 20,000 US$ |
University of Waterloo | Waterloo, Ontario | 3.20 | 6.5/90 | 1-Mar | 17,500-20,000 US$ |
University of Victoria | Victoria, British Columbia | 3.30 | 6.5/90 | 28-Feb | 12,500-15,000 US$ |
Simon Fraser University | Burnaby, British Columbia | 3.00 | 6.5/88 | 28-Feb | over 20,000 US$ |
Western University | London, Ontario | 3.20 | 6.5/83 | 15-May | 15,000-17,500 US$ |
Laval University | Québec City, Québec | 3.00 | 6.5/83 | 1-Mar | 12,500-15,000 US$ |
Dalhousie University | Halifax, Nova Scotia | 3.00 | 6.5/90 | 1-Apr | 12,500-15,000 US$ |
Queens University | Kingston, Ontario | 3.20 | 6.5/88 | 15-May | over 20,000 US$ |
York University | Toronto, Ontario | 3.00 | 6.5/90 | 19-Apr | over 20,000 US$ |
University of Manitoba | Winnipeg, Manitoba | 3.20 | 6.5/86 | 1-Mar | 15,000-17,500 US$ |
University of Guelph | Guelph, Ontario | 3.00 | 6.5/89 | 1-Mar | over 20,000 US$ |
Carleton University | Ottowa, ON | 3.00 | 6.5/86 | 1-Apr | 15,000-17,500 US$ |
University of Saskatchewan | Saskatoon, Saskatchewan | 3.39 | 6.5/86 | 1-Feb | 10,000-12,500 US$ |
***Université du Québec à Montréal | Montréal, Québec | 10,000-12,500 US$ | |||
University of Sherbrooke | Sherbrooke, Québec | 3.00 | 6.5/86 | 15-Jan | 10,000-12,500 US$ |
Concordia University | Montréal, Québec | 2.70 | 7.0/90 | 1-Feb | 10,000-12,500 US$ |
Memorial University of Newfoundland | St. John's, NL | 3.00 | 6.5/79 | 1-Mar | 10,000-12,500 US$ |
***Polytechnique Montreal | Montréal, Québec | 12,500-15,000 US$ | |||
University of Regina | Regina, SK | 3.00 | 7.0/90 | 1-Mar | 17,500-20,000 US$ |
Ryerson University | Toronto, Ontario | 3.20 | 6.5/87 | 1-Feb | 22,133-25,390 US$ |
University of New Brunswick | Fredericton, NB | 2.80 | 6.5/83 | 1-Jun | 15,000-17,500 US$ |
University of Windsor | Windsor, ON | 3.00 | 6.5/83 | 1-Mar |
10,000-12,500 US$ |
University of Lethbridge | Lethbridge, AB | 2.82 | 6.0/80 | 1-May | 12,500-15,000 US$ |
Brock University | St. Catharines, ON | 3.00 | 6.5/88 | 15-Jul | 12,500-15,000 US$ |
*** Eğitim dili Fransızca'dır
* US News Rankings 2016