AMERİKA
EN İYİ AMERİKAN ÜNİVERSİTELERİ
University Name | Location | Average High School GPA (middle 50%) | Average New SAT(25th-75th percentile) | Average ACT (25th-75th percentile) | IELTS/TOEFL Requirement | Early Decision Deadline | Deadline for Application | Tuition Cost per Year 2016 | Room and Board | Percentage of Applications Accepted | US News Ranking |
Ivy League Universities | |||||||||||
Harvard University | Cambridge, MA | 3.90 | 1450-1600 | 32-35 | N/A | N/A | 1 - Jan | $45,278 | $15,381 | 6% | 2 |
Columbia University | New York, New York | 3.90 | 1390-1570 | 32-35 | 7.0/100 | 1 - Nov | 1 - Jan | $51,008 | $12,432 |
7% |
4 |
Princeton University | Princeton, NJ | 3.90 | 1400-1600 | 31-35 | N/A | N/A | 1 - Jan | $43,450 | $14,160 | 7.40% | 1 |
Yale University | New Haven, CT | 3.90 | 1410-1600 | 31-35 | 7.0/100 | N/A | 1 - Jan | $47,600 | $14,600 | 6.30% |
3 |
University of Pennsylvania | Philadelphia, PA | 3.90 | 1360-1550 | 30-34 | N/A | 1 - Nov | 1 - Jan | $49,536 | $13,990 | 10.40% | 9 |
Cornell University | Ithaca, NY | 3.90 | 1330-1510 | 30-33 | 7.0/100 | 1 - Nov | 2 - Jan | $49,116 | $13,678 | 14.20% | 15 |
Brown University | Providence, RI | 3.90 | 1330-1550 | 29-34 | 100 | 1 - Nov | 1 - Jan | $49,346 | $12,700 | 8.70% | 14 |
Dartmouth University | Hanover, NH | 3.90 | 1360-1550 | 30-34 | N/A | 1 - Nov | 1 - Jan | $49,506 | $14,238 | 11.50% | 12 |
National Universities | |||||||||||
Stanfor University | Stanford, CA | 3.90 | 1380-1570 | 30-36 | N/A | 1 - Nov | 3 - Jan | $46,320 | $14,107 | 5.10% | 4 |
University of Chicago | Chicago, IL | 3.90 | 1430-1590 | 32-35 | 100 | 1 - Nov | 4 - Jan | $50,193 | $14,772 | 9.00% | 4 |
MIT | Cambridge, MA | 3.90 | 1420-1570 | 33-36 | 100 | 1 - Nov | 1 - Jan | $46,704 | $13,730 | 7.90% | 7 |
Duke University | Durham, NC | 3.90 | 1370-1550 | 32-35 | N/A | 1 - Nov | 2 - Jan | $49,341 | $12,886 | 11.40% | 8 |
CALTECH | Pasadena, CA | 3.90 | 1500-1600 | 33-36 | N/A | 1 - Nov | 3 - Jan | $45,390 | $13,371 | 8.80% | 10 |
John Hopkins Uni. | Baltimore, MD | 3.74 | 1360-1530 | 31-34 | 110 | 1 - Nov | 1 - Jan | $48,710 | $14,540 | 15.00% | 10 |
Northwestern University | Evanston, IL | 3.90 | 1390-1560 | 31-34 | N/A | 1 - Nov | 1 - Jan | $49,047 | $14,936 | 13.10% | 12 |
Vanderbilt University | Nashville, TN | 3.76 | 1390-1600 | 32-34 | 6.5/100 | 1 - Nov | 1 - Jan | $43,838 | $14,382 | 13.10% | 15 |
Washington University | St. Louis, MO | 3.90 | 1400-1580 | 32-34 | N/A | 15 - Nov | 15 - Jan | $48,093 | $15,280 | 17.10% | 15 |
Rice University | Houston, TX | 3.90 | 1390-1550 | 31-34 | 7.5/100 | 1 - Nov | 1 - Jan | $42,253 | $13,650 | 15.10% | 18 |
The University of Notre Dame | Notre Dame, IN | 3.90 | 1400-1530 | 32-34 | 7.5/100 | 1 - Nov | 1 - Jan | $47,929 | $13,846 | 21.10% | 18 |
UC-Berkeley | Berkeley, CA | 3.90 | 1290-1510 | 20-34 | 98 | N/A | 30 - Nov | $38,140 | $15,422 | 17.00% | 20 |
Emory University | Atlanta, GA | 3.75 | 1280-1460 | 30-34 | N/A | 1 - Nov | 1 - Jan | $46,314 | $13,130 | 26.80% | 21 |
Georgetown University | Washington, DC | 3.90 | 1320-1520 | 29-33 | N/A | 1 - Nov | 10 - Jan | $48,611 | $14,902 | 17.40% | 21 |
Carnegie Mellon Uni. | Pittsburgh, PA | 3.72 | 1340-1540 | 30-34 | 7.5/102 | 1 - Nov | 1 - Jan | $50,410 | $12,830 | 24.60% | 23 |
UC-Los Angeles | Los Angeles, CA | 3.90 | 1190-1460 | 25-33 | 95 | N/A | 30 - Nov | $35,631 | $14,903 | 18.60% | 23 |
University of Southern California | Los Angeles, CA | 3.73 | 1280-1480 | 29-33 | N/A | N/A | 15 - Jan | $50,210 | $13,855 | 18.00% | 23 |
University of Virginia | Charlottesville, VA | 3.90 | 1250-1460 | 29-33 | N/A | 1 - Nov | 1 - Jan | $43,822 | $10,400 | 29.00% | 26 |
Tufts University | Medford, MA | 3.90 | 1360-1520 | 30-33 | 7.0/100 | 1 - Nov | 1 - Jan | $50,604 | $13,094 | 17.30% | 27 |
Wake Forest University | Winston-Salem, NC | 3.88 | 1210-1420 | 28-31 | 100 | 15 - Nov | 1 - Jan | $47,682 | $12,996 | 34.40% | 27 |
University of Michigan | Ann Arbor, MI | 3.85 | 1280-1480 | 30-34 | 6.5/88 | 1 - Nov | 1 - Feb | $43,377 | $10,246 | 32.20% | 29 |
Boston College | Chestnut Hill, MA | 3.92 | 1270-1460 | 30-33 | 7.5/100 | 1 - Nov | 1 - Feb | $49,324 | $13,496 | 33.90% | 30 |
University of North Carolina | Chapel Hill, NC | 3.75 | 1210-1400 | 28-33 | 7.0/100 | 15 - Oct | 10 - Jan | $33,644 | $10,902 | 28.50% | 30 |
New York University | New York, NY | 3.70 | 1240-1450 | 28-32 | 100 | 1 - Nov | 1 - Jan | $46,170 | $16,782 | 35.50% | 32 |
University of Rochester | Rochester, NY | 3.80 | 1240-1450 | 29-32 | 100 | 1 - Nov | 5 - Jan | $48,290 | $14,366 | 36.40% | 33 |
Brandeis University | Waltham, MA | 3.80 | 1250-1480 | 29-33 | 100 | 1 - Nov | 1 - Jan | $49,598 | $13,856 | 35.20% | 34 |
College of William and Mary |
Williamsburg, VA | 3.90 | 1270-1470 | 29-33 | 100 | 1 - Nov | 1 - Jan | $40,516 | $10,978 | 33.00% | 34 |
Georgia Institute of Technology | Atlanta, GA | 3.80 | 1310-1490 | 29-34 | N/A | 15 - Oct | 10 - Jan | $32,396 | $13,194 | 33.40% | 36 |
Case Western Reserve Uni. | Cleveland, OH | N/A | 1270-1470 | 29-33 | 7.0/90 | 1 - Nov | 15 - Jan | $44,560 | $13,850 | 38.30% | 37 |
UC-Santa Barbara | Santa Barbara, CA | 3.70 | 1120-1380 | 24-30 | 7.0/80 | N/A | 30 - Nov | $38,573 | $14,192 | 36.30% | 37 |
UC-Irvine | Irvine, CA | 3.80 | 1040-1310 | N/A | 98 | N/A | 30 - Nov | $37,455 | $12,638 | 37.40% | 39 |
UC-San Diego | San Diego, CA | 3.90 | 1180-1420 | 26-32 | 87 | N/A | 30 - Nov | $38,066 | $12,243 | 33.50% | 39 |
Boston University | Boston, MA | 3.60 | 1190-1410 | 27-31 | 7.0/84 | 1 - Nov | 1 - Jan | $48,436 | $14,520 | 34.50% | 41 |
Renssealer Polytechnic Institute |
Troy, NY |
3.70 | 1300-1490 | 27-33 | 88 | 1 - Nov | 15 - Jan | $49,341 | $14,095 | 37.50% | 41 |
Tulane University | New Orleans, LA | 3.50 | 1230-1410 | 29-32 | 90 | 15 - Nov | 15 - Jan | $49,638 | $13,758 | 27.90% | 41 |
UC - Davis | Davis, CA | 3.90 | 1080-1350 | 25-31 | N/A | N/A | 30 - Nov | $38,659 | $14,517 | 40.60% | 41 |
University of Illinois-Urbana | Champaign, IL | N/A | 1290-1480 | 26-32 | 79 | N/A | 1 - Dec | $30,786 | $11,010 | 59.00% | 41 |
Univesity of Winsconsin | Madison, WI | 3.80 | 1200-1410 | 26-31 | 80 | N/A | 1 - Feb | $29,665 | $8,804 | 49.80% | 41 |
Lehigh University | Bethlehem, PA | 3.83 | 1230-1410 | 28-32 | 90 | 15 - Nov | 1 - Jan | $46,230 | $12,280 | 34.30% | 47 |
Northeastern University | Boston, MA | 3.94 | 1340-1500 | 31-33 | 92 | 1 - Nov | 1 - Jan | $45,530 | $15,000 | 32.20% | 47 |
Pennsylvania State Uni. | University Park, PA | 3.60 | 1090-1290 | 25-29 | 6.5/80 | N/A | Rolling | $31,346 | $10,920 | 50.30% | 47 |
University of Florida | Gainesville, FL | 3.90 | 1170-1360 | 26-31 | 6.0/80 | N/A | 1 - Nov | $28,591 | $9,630 | 47.10% | 47 |
University of Miami | Coral Gables, FL | 3.80 | 1220-1420 | 28-32 | 6.5/80 | 1 - Nov | 1 - Jan | $45,724 | $13,066 | 38.20% | 51 |
Ohio State University | Columbus, OH | 3.73 | 1160-1390 | 27-31 | 79 | 1 - Nov | 1 - Feb | $26,537 | $9,850 | 53.00% | 52 |
Pepperdine University | Malibu, CA | 3.60 | 1120-1330 | 25-30 | 6.5/85 | N/A | 5 - Jan | $48,342 | $13,810 | 35.50% | 52 |
University of Texas | Austin, TX | 3.71 | 1170-1390 | 26-31 | 6.5/79 | N/A | 1 - Dec | $34,836 | $11,456 | 39.70% | 52 |
University of Washington | Seattle, WA | 3.80 | 1110-1350 | 25-31 | 6.0/76 | N/A | 1 - Dec | $33,513 | $10,833 | 55.20% | 52 |
Yeshiva University | New York, NY | 3.50 | 1120-1360 | 23-29 | 82 | 1 - Nov | 1 - Feb | $39,530 | $11,250 | 81.80% | 52 |
George Washington University | Washington, DC | 3.80 | 1200-1390 | 27-31 | N/A | 1 - Nov | 15 - Jan | $50,435 | $12,050 | 43.80% | 57 |
University of Connecticut | Storrs, CT | 3.67 | 1150-1350 | 26-30 | 6.5/79 | N/A | 15 - Jan | $34,908 | $12,174 | 50.00% | 57 |
University of Maryland | College Park, MD | 3.80 | 1210-1420 | N/A | 7.0/100 | 1 - Nov | 20 - Jan | $31,144 | $10,972 | 47.80% | 57 |
Worcester Polytechnic Institute | Worcester, MA | 3.80 | 1210-1410 | 28-32 | 7.5/100 | 1 - Jan | 1 - Feb | $45,590 | $13,410 | 43.80% | 57 |
Clemson University | Clemson, SC | 3.90 | 1160-1350 | 27-31 | 110 | N/A | 1 - May | $32,796 | $8,718 | 52.80% | 61 |
Purdue University | West Lafayette, IN | 3.70 | 1080-1330 | 25-30 | 6.5/77 | N/A | 1 - Nov | $28,804 | $10,030 | 59.20% | 61 |
Southern Methodist University | Dallas, TX | 3.70 | 1220-1400 | 28-31 | 80 | 1 - Nov | 15 - Jan | $48,190 | $15,575 | 52.40% | 61 |
Syracuse University | Syracuse, NY | 3.60 | 1070-1280 | 24-29 | 6.5/85 | 15 - Nov | 1 - Jan | $43,318 | $14,880 | 53.20% | 61 |
University of Georgia | Athens, GA | 3.80 | 1140-1330 | 26-30 | 6.5/80 | 15 - Oct | 15 - Jan | $29,832 | $9,450 | 55.80% | 61 |
Brigham Young University | Provo, UT | 3.80 | 1150-1370 | 27-31 | 8.0/99 | N/A | 1 - Feb | $5,150 | $7,330 | 47.00% | 66 |
Fordham University | New York, NY | 3.60 | 1150-1350 | 26-30 | 7.0/90 | 1 - Nov | 1 - Jan | $45,623 | $15,965 | 48.10% | 66 |
University of Pittsburgh | Pittsburg, PA | 3.70 | 1180-1360 | 26-31 | 100 | N/A | Rolling | $28,958 | $10,900 | 53.10% | 66 |
University of Minnesota | Minneapolis, MN | 3.77 | 1180-1440 | 26-30 | 6.5/79 | N/A | Rolling | $20,810 | $8,920 | 45.40% | 69 |
Texas A&M University | College Station, TX | 3.57 | 1060-1310 | 23-30 | 6.0/80 | N/A | 1 - Dec | $26,356 | $9,522 | 71.00% | 70 |
Virginia Tech | Blacksburg, VA | 3.66 | 1110-1320 | 24-29 | 6.5/80 | 1 - Nov | 15 - Jan | $27,444 | $8,270 | 72.60% | 70 |
American University | Washington, DC | 3.70 | 1150-1340 | 26-30 | 80 | 15 - Nov | 15 - Jan | $43,103 | $14,354 | 45.80% | 72 |
Baylor University | Waco, TX | 3.65 | 1130-1330 | 24-30 | 76 | 1 - Nov | 1 - Feb | $40,198 | $11,360 | 55.40% | 72 |
Rutgers, The State University of New Jersey | Piscataway, NJ | 3.63 | 1090-1340 | N/A | 6.5/79 | N/A | Rolling | $29,521 | $12,054 | 60.50% | 72 |
Clark University | Worcester, MA | 3.60 | 1108-1333 | 25-31 | 6.5/80 | 1 - Nov | 15 - Jan | $41,940 | $8,200 | 54.00% | 75 |
Colorado School of Mines | Golden, CO | 3.80 | 1230-1400 | 28-32 | 79 | N/A | 1 - Apr | $34,828 | $11,008 | 36.50% |
75 |
Indiana University | Bloomington, IN | 3.60 | 1060-1290 | 24-30 | 6.5/79 | N/A | Rolling | $33,741 | $9,795 | 76.10% | 75 |
Michigan State University | East Lansing, MI | 3.70 | 970-1270 | 23-28 | 79 | N/A | Rolling | $36,360 | $9,474 | 66.10% | 75 |
Stevens Institute of Technology | Hoboken, NJ | 3.80 | 1255-1425 | N/A | 80 | N/A | 1 - Feb | $47,190 | $14,124 | 43.80% | 75 |
University of Delaware | Newark, DE | 3.70 | 1100-1300 | 24-30 | 6.5/90 | N/A | 15 - Jan | $30,692 | $11,868 | 65.90% | 75 |
University of Massachusetts | Amherst, MA | 3.80 | 1120-1310 | 24-30 | 6.5/80 | 1 - Nov | 15 - Jan | $30,689 | $12,028 | 61.30% | 75 |
Miami University | Oxford, OH | 3.70 | 1120-1330 | 25-30 | 6.5/80 | 1 - Dec | 1 - Feb | $30,987 | $11,644 | 65.80% | 82 |
Texas Christian University | Fort Worth, TX | 3.59 | 1080-1280 | 24-30 | 6.5/80 | 1 - Nov | 15 - Feb | $40,720 | $11,800 | 48.90% | 82 |
UC-Santa Cruz | Santa Cruz, CA | 3.50 | 1010-1280 | 22-28 | 7.0/80 | N/A | 30 - Nov | $38,189 | $15,123 | 57.00% | 82 |
University of Iowa | Iowa City, IA | 3.60 | 1000-1320 | 23-28 | 80 | N/A | 1 - Apr | $27,890 | $9,728 | 81.00% | 82 |
Marquette University | Milwaukee, WI | 3.58 | 1100-1290 | 25-29 | 6.5/78 | N/A | 1 - Dec | $37,170 | $11,220 | 66.70% | 86 |
University of Denver | Denver, CO | 3.70 | 1110-1300 | 25-30 | 5.0/80 | 1 - Nov | 15 - Jan | $44,178 | $11,498 | 76.50% | 86 |
University of Tulsa | Tulsa, OK | 3.90 | 1140-1410 | 26-32 | 6.5/80 | 1 - Nov | Rolling | $36,962 | $10,630 | 40.30% | 86 |
Binghamton University-Suny | Binghamton, NY | 3.60 | 1210-1370 | 27-30 | 83 | 15 - Nov | Rolling | $22,164 | $13,198 | 44.10% | 89 |
North Carolina State Uni. | Raleigh, NC | 3.60 | 1160-1330 | 26-31 | 6.5/85 | 1 - Nov | 15 - Jan | $24,932 | $10,311 | 51.40% | 89 |
Stony Brook University-Suny | Stony Brook, NY | 3.70 | 1150-1350 | 26-30 | 6.5/80 | N/A | Rolling | $23,935 | $12,032 | 41.30% | 89 |
Suny College of Environmental Science | Syracuse, NY | 3.80 | 1090-1280 | 24-29 | 79 | 1 - Dec | Rolling | $17,620 | $14,490 | 51.10% | 89 |
University of Colorado | Boulder, CO | 3.60 | 1060-1290 | 24-40 | 6.6/75 | 15 - Nov | 15 - Jan | $34,125 | $13,194 | 84.20% | 89 |
University of San Diego | San Diego, CA | 3.90 | 1130-1320 | 26-30 | 6.5/80 | N/A | 15 - Dec | $44,586 | $12,042 | 46.30% | 89 |
University of Vermont | Burlington, VT | 3.40 | 1080-1290 | 24-29 | 6.5/90 | 1 - Nov | 15 - Jan | $37,874 | $10,780 | 73.40% | 89 |
Florida State University | Tallahassee, FL | 3.90 | 1130-1280 | 26-29 | 80 | N/A | 15 - Jan | $21,673 | $10,208 | 55.40% | 96 |
Saint Louis University | St, Louis, MO | 3.80 | 1090-1330 | 25-30 | 6.5/80 | N/A | 20 - Aug | $39,226 | $10,640 | 60.30% | 96 |
University of Alabama | Tuscaloosa, AL | 3.30 | 990-1250 | 22-31 | 71 | N/A | Rolling | $25,950 | $9,030 | 51.10% | 96 |
Drexel University | Philadelphia, Pa | 3.50 | 1090-1300 | 24-29 | 79 | 1 - Nov | 15 - Jan | $48,791 | $14,367 | 76.00% | 99 |
Loyola University | Chicago, IL | 3.80 | 1050-1260 | 25-29 | 79 | N/A | Rolling | $39,179 | $13,310 | 63.30% | 99 |
University at Buffalo-Suny | Buffalo, NY | 3.20 | 1050-1250 | 24-29 | 79 | 1 - Nov | Rolling | $22,290 | $12,761 | 57.80% | 99 |
Auburn University | Auburn, AL | 3.80 | 1050-1275 | 24-30 | 6.5/79 | 1 - Feb | 1 - Jun | $28,040 | $12,584 | 83.50% | 102 |
* US News Rankings 2016