LİSANS EĞİTİMİ

İNGİLTERE

EN İYİ UK ÜNİVERSİTELERİ

University Name Location Average High School GPA Average SAT/ACT Scores IELTS/TOEFL Requirement Deadline for Application Tuition Cost per Year 2016
University of Oxford Oxford 4.00 1470/32 7.0/110 ROLLING £15,755-23,190
University of Cambridge Cambridge 4.00 1460/32 7.5/110 15-Oct £14,500-25,275
Imperial College London London 4.00 1470/32 7.0/100 15-Jan £14,090-21,000
University College London London 3.60 1450/31 7.0/100 15-Jan £16,130-22,380
University of Edinburgh Edinburgh, Scotland 3.25 1290/27 6.5/92 30-Jun £17,700-23,200
King's College London London 3.50 1380/29 6.5/92 31-Mar £16,250-21,250
University of Manchester Manchester 3.50 1290/27 6.5/90 30-Jun £16,500-21,000
University of Bristol Bristol 3.40 1300/24 6.5/90 30-Jun £15,800-19,400
University of Southampton Southampton 3.20 1320/27 6.5/92 30-Jun £16,054-19,725
University of Glasgow Glasgow, Scotland 3.00 1280/27 6.5/90 30-Jun £14,900-19,500
University of Birmingham Birmingham 3.00 1290/27 6.5/88 30-Jun £15,210-19,710
Queen Mary University of London London  3.50 1220/24 6.5/92 7-Jul £15,900-18,000
University of Leeds Leeds 3.20 1200/25 6.0/87 15-Jan £15,300-19,750
University of Liverpool Liverpool 3.00 1290/27 6.5/88 30-Jun £14,300-17,900
University of Sheffield Sheffield 3.00 1290/27 6.5/80 30-Jun £16,000-20,470
University of Nottingham Nottingham 3.00 1250/27 6.5 30-Jun £15,570-20,070
Cardiff University Cardiff, Wales 3.00 1250/27 6.5/90 30-Jun £15,080-18,890
University of Warwick Coventry 3.00 1320/27  6.5/92 15-Jan £17,460-22,260
University of Exeter Exeter, Devon 3.20 1400/30 7.0/100 15-Jan £15,950-18,550
Durham University Durham 3.40 1400/30 6.5/92 15-Jan £17,400-22,000
Newcastle University Newcastle 3.20 1200/27 6.5/90 15-Jan £13,980-17,935
University of Sussex Brighton 3.20 1200/27 6.5/88 15-Jan £15,100-18,850
University of York York 3.00 1200/26 6.5/87 30-Jun £16,290-20,500
University of Aberdeen Aberdeen, Scotland 3.00 1250/26 6.0/78 30-Jun £13,800-17,200
University of St. Andrews Fife, Scotland 3.20 1300/28 6.5/92 30-Jun £20,570
Lancaster University Lancaster 3.20 1320/28 6.5/93 30-Jun £15,080-18,168
University of East Anglia Norwich 3.00 1200/28 6.0/79 15-Jan £14,800-18,200
University of Leicester Leicester 3.00 1100/25 6.5/90  15-Jan £14,630-18,045
London School of Economics London 3.40 N/A 7.0/107 15-Jan £18,408
University of Dundee Dundee, Scotland 3.00 1200/27 6.5/88 15-Jan £14,420-18,600
Royal Holloway, University of London Egham, Surrey 3.00 1200/27 6.5/90 15-Jan £14,000-15,600
Queen's University Belfast Belfast, Northern Ireland 3.00 1290/27 6.5/90 30-Jun £15,100-18,800
University of Reading Reading, Berkshire 3.20 1300/28 6.5/88 30-Jun £15,300-18,400
St George's University of London London 3.00 N/A 6.5/88 31-May £15,170-31,690
University of Plymouth Plymouth, Devon 3.00 1200/27 6.0/79 30-Jun £12,250
University of Bath Bath 3.00 N/A 6.5/90 15-Jan £15,200-19,000
Brunel University Uxbridge, Middlesex 3.00 1200/27 6.5/92 31-May £14,400-17,500
University of Surrey Surrey 3.00 1290/29 6.5/90 15-Jan £15,000-19,500
University of Strathclyde Glasgow, Scotland 3.20 1200/27 6.5/90 15-Jan £13,500-18,000
Loughborough University Loughborough 3.20 1300 6.5/92 15-Jan £16,000-19,900
Swansea University Swansea, Wales 3.00 1180 6.0/79 15-Jan £13,300-17,500
Bangor University Bangor, Gwynedd 3.00 1100/26 6.0/79   ROLLING £12,500-15,300
Heriot Watt University Edinburgh, Scotland 3.00 1250/26 6.0/79 ROLLING £13,770-17,440
Aberystwyth University Aberystwyth 3.00 1160 6.0/79 30-Jun £13,200-14,750
University of Hertfordshire Hatfield, Hertfordshire 3.00 1100/25 6.0/79 ROLLING £11,350-11,850
University of Portsmouth Portsmouth 3.00 1150/27 6.0/79 30-Jun £12,600-14,400
University of Essex Colchester, Essex 3.00 N/A 6.0/79 30-Jun £13,350-15,450

* US News Rankings 2016